
The table below shows our standard formats in block bottom bags. We do produce other types of bags and also special formats, as you please. Feel free to contact us for further information.
The benefits apply to all formats:
- Environmental soundness
- Great strength
- No additional costs for multiple colors
- Local production
- Wet strengthened paper (if WS-marked)
Download the table in pdf format.
(including all five columns, while on smart phones you might see less columns)
Term | Size (width/foldside/height) | Paper quality, white or brown | Per pallet | Strength |
5 liter carrier bag | 175 x 75 x 293 mm | 80 g/m² | 12.000 | 2½ kg |
6 liter carrier bag | 180 x 105 x 230 mm | 70 g/m² | 12.000 | |
6 liter carrier bag without handles | 180 x 105 x 230 mm | 70 g/m² | ||
8 liter carrier bag | 220 x 125 x 290 mm | 70 g/m² | 12.500 | 4½ kg |
10 liter carrier bag | 220 x 125 x 350 mm | 70 g/m² | 9.000 | 5½ kg |
12 liter carrier bag | 250 x 200 x 260 mm | 80 g/m² | 8.000 | |
15 liter carrier bag | 250 x 150 x 340 mm | 70 & 100 g/m² | 7.200 | 6½ kg (70 g/m²) |
17 liter carrier bag | 350 x 170 x 245 mm | 80 g/m², WS if brown, flowerbag | 6.000 | |
21 liter carrier bag, “doggie bag” | 320 x 220 x 260 mm | 80 g/m² brown | 7.000 | |
25 liter carrier bag | 320 x 170 x 350 mm | 80, 90 & 100 g/m² | 6.000 | 10 kg (80 g/m²) |
26 liter carrier bag | 320 x 170 x 400 mm | 80, 90 & 100 g/m² | 6.000 | 12 kg (80 g/m²) |
30 liter carrier bag | 320 x 170 x 450 mm | 80, 90 & 100 g/m² | 4.800/6.000 | 14 kg (100 g/m²) |
35 liter carrier bag | 350 x 200 x 400 mm | 100 g/m² | 4.800 | 14 kg |
49 liter carrier bag | 450 x 180 x 480 mm | 110 g/m² | 4.800 | 20 kg |
Take Away bag, without handles | 350 x 170 x 350 mm | 80 g/m² |
WS paper is wet strenghtened paper prepared to resist moist or humid conditions.